<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Big Marketing&#187; Intelligence</title>
	<atom:link href="http://beyondbigmarketing.com/blog/Chicago/Advertising/intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondbigmarketing.com/blog</link>
	<description>We provide creative marketing solutions for businesses in Chicago.</description>
	<lastBuildDate>Wed, 01 Feb 2012 02:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Heat mapping on a budget</title>
		<link>http://beyondbigmarketing.com/blog/heat-mapping-on-a-budget/</link>
		<comments>http://beyondbigmarketing.com/blog/heat-mapping-on-a-budget/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 05:18:01 +0000</pubDate>
		<dc:creator>Mark Cramer</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Small business advertising]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://beyondbigmarketing.com/blog/2007/09/25/heat-mapping-on-a-budget/</guid>
		<description><![CDATA[The internet is a very cool place to pick up useful information regarding your website and also your competitors. Here is a link to a site that allows you to get a heat map of how viewers see your site. Best of all, it&#8217;s FREE. If you want a FREE ANSWER to your marketing question [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beyondbigmarketing.com/blog/wp-content/uploads/2007/09/picture-7.png" title="Heat mapping on a budget"><img src="http://beyondbigmarketing.com/blog/wp-content/uploads/2007/09/picture-7.thumbnail.png" alt="Heat mapping on a budget" /></a></p>
<p>The internet is a very cool place to pick up useful information regarding your website and also your competitors.  Here is a <a href="http://feng-gui.com/">link</a> to a site that allows you to get a heat map of how viewers see your site. Best of all, it&#8217;s FREE. If you want a FREE ANSWER  to your marketing question within 24 hours, <a href="http://bigblackpencil.com/lets-talk.php">click here</a>. It&#8217;s not that difficult to <a href="http://bigblackpencil.com/strategy.php">increase your market share</a> in a localized market.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyondbigmarketing.com%2Fblog%2Fheat-mapping-on-a-budget%2F&amp;title=Heat%20mapping%20on%20a%20budget" id="wpa2a_2"><img src="http://beyondbigmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyondbigmarketing.com/blog/heat-mapping-on-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test a mini site before you invest in a biggie site</title>
		<link>http://beyondbigmarketing.com/blog/test-a-mini-site-before-you-invest-in-a-biggie-site/</link>
		<comments>http://beyondbigmarketing.com/blog/test-a-mini-site-before-you-invest-in-a-biggie-site/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 15:59:29 +0000</pubDate>
		<dc:creator>Mark Cramer</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://beyondbigmarketing.com/blog/2007/09/11/test-a-mini-site-before-you-invest-in-a-biggie-site/</guid>
		<description><![CDATA[Low visitors. Low conversions. I can’t even be found on the first 50 pages of Google. I might as well toss this loser site in the garbage and start from scratch. Right? Maybe half right … Something is wrong. Something needs to change, but throwing the baby out with the bathwater is an expensive approach, [...]]]></description>
			<content:encoded><![CDATA[<p>Low visitors. Low conversions. I can’t even be found on the first 50 pages of Google. I might as well toss this loser site in the <a href="http://www.wm.com/">garbage</a> and start from scratch. Right? Maybe half right …</p>
<p>Something is wrong. Something needs to change, but throwing the baby out with the bathwater is an expensive approach, and against the law in 49 states.</p>
<p>Set aside a budget to test why your old site doesn’t work, BEFORE we build your new site. Let’s find out what you are doing wrong and <a href="http://bigblackpencil.com/intelligence.php">what your competition is doing right</a>.<a href="http://bigblackpencil.com"></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyondbigmarketing.com%2Fblog%2Ftest-a-mini-site-before-you-invest-in-a-biggie-site%2F&amp;title=Test%20a%20mini%20site%20before%20you%20invest%20in%20a%20biggie%20site" id="wpa2a_4"><img src="http://beyondbigmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyondbigmarketing.com/blog/test-a-mini-site-before-you-invest-in-a-biggie-site/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>YOU 2.0</title>
		<link>http://beyondbigmarketing.com/blog/you-20/</link>
		<comments>http://beyondbigmarketing.com/blog/you-20/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 16:00:29 +0000</pubDate>
		<dc:creator>Mark Cramer</dc:creator>
				<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[website marketing]]></category>

		<guid isPermaLink="false">http://beyondbigmarketing.com/blog/2007/09/10/you-20/</guid>
		<description><![CDATA[A lot of people are talking about Web 2.0, the second generation of the web. Web 2.0 is about transforming websites from information buckets into living, breathing resources for collaborative thought and content. But what about YOU 2.0? When you built your first web site, you decided to scream from the mountain top, “This is [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people are talking about <a href="http://en.wikipedia.org/wiki/Web_2.0">Web 2.0</a>, the second generation of the web. Web 2.0 is about transforming websites from information buckets into living, breathing resources for collaborative thought and content.</p>
<p>But what about YOU 2.0? When you built your first web site, you decided to scream from the mountain top, “This is my company, and here is what we do!”  How is that working for you?</p>
<p><a href="http://www.bigblackpencil.com">We’ll</a> look at your business through your <a href="http://bigblackpencil.com/intelligence.php">customer’s eyes</a> and consider what they are really looking for, then we will build a website that is You 2.0.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyondbigmarketing.com%2Fblog%2Fyou-20%2F&amp;title=YOU%202.0" id="wpa2a_6"><img src="http://beyondbigmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyondbigmarketing.com/blog/you-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free focus group</title>
		<link>http://beyondbigmarketing.com/blog/free-focus-group/</link>
		<comments>http://beyondbigmarketing.com/blog/free-focus-group/#comments</comments>
		<pubDate>Sun, 11 Feb 2007 16:34:17 +0000</pubDate>
		<dc:creator>Mark Cramer</dc:creator>
				<category><![CDATA[Intelligence]]></category>

		<guid isPermaLink="false">http://www.bigblackpencil.com/blog/2007/02/11/free-focus-group/</guid>
		<description><![CDATA[If you are considering making a change in your business and are interested in what your prospects think, you can always go to http://answers.yahoo.com/ and ask a question. Depending on how clear your question is and who your target audience is, you&#8217;ll get immediate feedback to your question. If you want more detailed intelligence, visit [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering making a change in your business and are interested in what your prospects think, you can always go to<a href="http://answers.yahoo.com/" title="intelligence" target="_blank"> http://answers.yahoo.com/</a> and ask a question. Depending on how clear your question is and who your target audience is, you&#8217;ll get immediate feedback to your question. If you want more detailed intelligence, visit <a href="http://www.bigblackpencil.com" title="intelligence" target="_blank">www.bigblackpencil.com</a> and ask me a question.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fbeyondbigmarketing.com%2Fblog%2Ffree-focus-group%2F&amp;title=Free%20focus%20group" id="wpa2a_8"><img src="http://beyondbigmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://beyondbigmarketing.com/blog/free-focus-group/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

